For pumpable products, pastes, ground meats, adhesives, resins and explosives, there is no end to the cost-saving applications of Chub Packaging Machines that carry our world-renowned KartridgPak brand name.
Chubmaker
Engineered for smooth, continuous operation and ruggedly constructed of stainless steel and plated metals, every KartridgPak ChubMaker is designed to process higher volumes than cheaper products at lower costs, boosting your profitability and accelerating your ROI.
Even in the harsh production conditions of wet and cold, you can rely on ChubMaker Series machines for maximum uptime, quality packaging and the 24/7 service backing and parts replacement services of IWKA- PT.
All ChubMaker Series machines feature a 3HP variable frequency drive with data highway link.
Applications
Chubmaker Series are suitable packaging machines to a number of products.
Here you can see an overview of some of the products already being packed with the Chubmaker Series.
Products that can be packed with Chubmaker Series
- Adhesives (Twin Compartment)
- Butter
- Caulks
- Cookie Dough
- Cream Cheese
- Dressings
- Explosives
- Ground Meat
- Ice Cream
- Liverwurst
- Marmalade
- Marzipan
- Montebello
- Mashed and Au Gratin Potatoes
- Pet Food
- Polenta
- Processed Cheese
- Processed Meat
- Resin Bolts (Twin Compartment)
- Sauces
- Sausage
- Sealants
- Shortening
- Soups
- Stuffing
- Vegetables
Features and benefits
Chubmaker Series provides many benefits.
Not only will you be able to pack up to 120 packages pr. minute, you can also save money because of cheap packaging, effecient and flexible date code.
The clips are not pre-formet and therefore you can save large amounts of money when buying clips. Save up to 60-80 %.
Chubmaker Series is reliable and is easy to operate, amongst other things, that the break down time is minimized.
Here you can read more about the features and benefits of Chubmaker Series.
Features | Benefits |
---|---|
CE market | Fulfills global safety requirements |
Close-clip options | Reduced film costs/enhances package aesthetics |
Continuous motion | Reduces downtime and parts usage |
Clutch brake option | Provides flexibility to fill long packages |
Explosion proof motors and pressurized cabinet option | Provides safe operation in hazardous environments /Low risk & insurance premiums |
Graphic readout of operating conditions | Ease of operator interface |
Heavy-duty, high-speed clipping head | Increases productivity & reliability / Up to 120 packages per min |
KwikTear | Consumer friendly package |
Multiple date coding options | Flexibility in choosing date coder |
Multiple film sealing systems | Heat seal, radio frequency seal and extrusion sealing systems |
PLC control | Easy adjustment using visual display/Ability to store up to 10 recipes/Time savings during start-up & change-over/Multiple languages available |
Registration | No label required/Ability to run pre-printed film |
Rollstock clips & film | Up to 60-80% cost savings vs. preformed clips,No pre-formed casting |
Simplified clipping head assembly | Reduces parts & service costs and prevents parts damage |
Simplified film handling | Ease of film loading and threading/Reduced down-time/Less operator training |
Simultaneous adjustment of clipping, film, & pump | Quick changeover & reduces scrap |
Stainless steel construction | Suitable for rigorous washed-down environments |
Under carriage w/ overload | Reduces maintenance costs |
Voider system | Reduces package & product waste / Improved package appearance / Tighter clips |
2nd Package registration | Eliminates film waste and saves set-up time |
3 Different sealing system options:Heat, RF, Extruder | Allows flexibility in choosing package materials |
40+ ppm with clutch brake | Handles second or third package registration and extendedlength packages |
Technical specs
Description | 2500 | 4000 | 4100 |
---|---|---|---|
PPM Min/Max | 15-120 | 15-120 | 15-150 |
Machine Control | PLC | PLC | panel View with touch screen |
Available Seal Methods | Heated Air, RF, Extrusion | Heated Air, RF, Extrusion | Heated Air, RF |
Diameter Range * | 5/8" - 4 1/8" | 5/8" - 4 1/8" | |
Std. Length Range | 4" - 12" ** | 4" - 12" ** | 4" - 12" ** |
Maximum Film Sealing Speed | 1200 inches/minute *** | 1200 inches/minute *** |
*** All Technical Specifications are subject to updates. Please contact your sales representative for details on your specific machine.
* Other diameter ranges available by request
** Up to 40” with optional clutch brake. Packages shorter than 4” available by request
*** Depends on film type and characteristics