Description | 2500 | 4000 | 4100 |
---|---|---|---|
PPM Min/Max | 15-120 | 15-120 | 15-150 |
Machine Control | PLC | PLC | panel View with touch screen |
Available Seal Methods | Heated Air, RF, Extrusion | Heated Air, RF, Extrusion | Heated Air, RF |
Diameter Range * | 5/8" - 4 1/8" | 5/8" - 4 1/8" | |
Std. Length Range | 4" - 12" ** | 4" - 12" ** | 4" - 12" ** |
Maximum Film Sealing Speed | 1200 inches/minute *** | 1200 inches/minute *** |
*** All Technical Specifications are subject to updates. Please contact your sales representative for details on your specific machine.
* Other diameter ranges available by request
** Up to 40” with optional clutch brake. Packages shorter than 4” available by request
*** Depends on film type and characteristics